![]() | ![]() |
![]() |
Brandywine's Wizard Born 7-14-96 AKC#SN361120/01 OFA LR-90933G25M-T AVCO CERF LR-24584/1999--35 | ||
| FC-AFC Conerstone Wizard of Oz | Excalibur VII | FC-AFC Itchin to Go | FC-AFC Air Express |
| Stillwater Peggy | Lixum Bengal Babe | |
|
| |
|||
| Ms Delta Dash | FC-AFC Snake Eyes Double or Nothin | 81 NAFC-FC Dude's Double or Nothin | |
| FC Super Joy of Spring Oaks | Del Campo Confusion | |
|
| |
|||
| Cookies Nell It Shut | FC-AFC Cookies Spot Em Now | FC-AFC Fountain Valley Thunderball | 76 NFC-AFC San Joaquin Honcho |
| FC-AFC Sandhill's Happy Hooker | FC-AFC Holiday Cookies | FC Candlewood's Super Deal | |
| Holiday Cheer | |||
| GMHR/WR Antsy Beja of Brandywine | Seejay's Thunder of Sycamore | Thunder of Runneymeade | |
| Kelly Crimson Wildcat | Sandy's Brandywine | Sambo's Beautiful Midnight | |
| Parker's Sumal Crissy | |||
![]() |
![]() |
![]() |